Premier League · 26/27
Chelsea FC
Men’s first-team squad and season stats.
- Squad players
- 29
- League matches
- 10
- Squad top scorer
- João Pedro 5
Player stats
Data refreshed
29 of 29 players
| Morgan Rogers | M | 24 | 10 | 883 | 5 |
|---|---|---|---|---|---|
| Cole Palmer | M | 24 | 10 | 880 | 3 |
| Levi Colwill | D | 23 | 9 | 747 | 0 |
| Pedro Neto | M | 26 | 10 | 745 | 3 |
| Maxence Lacroix | D | 26 | 8 | 641 | 0 |
| Josh Acheampong | D | 20 | 8 | 581 | 0 |
| Emiliano Martínez | G | 34 | 6 | 525 | 0 |
| João Pedro | F | 25 | 6 | 521 | 5 |
| Wesley Fofana | D | 25 | 6 | 495 | 0 |
| Roméo Lavia | M | 22 | 8 | 472 | 1 |
| Jordan Henderson | M | 36 | 5 | 447 | 2 |
| Moisés Caicedo | M | 25 | 6 | 442 | 0 |
| Jorrel Hato | D | 20 | 6 | 414 | 0 |
| Pep Chavarría | D | 28 | 8 | 393 | 0 |
| Malo Gusto | D | 23 | 7 | 323 | 0 |
| Reece James | D | 26 | 4 | 292 | 0 |
| Mike Penders | G | 21 | 4 | 285 | 0 |
| Estêvão | M | 19 | 8 | 204 | 0 |
| Marco Palestra | M | 21 | 5 | 191 | 0 |
| Danny Welbeck | F | 35 | 8 | 167 | 0 |
| Valentín Barco | M | 22 | 4 | 129 | 0 |
| Geovany Quenda | M | 19 | 6 | 112 | 0 |
| Emmanuel Emegha | F | 23 | 1 | 10 | 0 |
| Mahdi Nicoll-Jazuli | M | 16 | 1 | 10 | 0 |
| Aarón Anselmino | D | 21 | 0 | 0 | 0 |
| Gabriel Słonina | G | 22 | 0 | 0 | 0 |
| Jamie Gittens | M | 22 | 0 | 0 | 0 |
| Reggie Watson | M | 16 | 0 | 0 | 0 |
| Teddy Sharman-Lowe | G | 23 | 0 | 0 | 0 |
League matches for Chelsea only. Squad and match data from Soccer Data via Apache Iceberg.